Products > Speaker Unit > Slim
P408MY
Specifications:
our P/No. | P408MY | Size | 39.85 mm |
Test Items | Rated Requirements | Test Condictions | |
1. Shape | Round | ~ | |
2. Type | Plastic mylar speaker | Plastic frame | |
3. Impedance | 300 Ω ± 15% | at 300 Hz 1.0 V | |
4. Resonant Freq. | 80 ± 16 Hz | ~ | |
5. Output S. P. L. | 101 ± 3 dB | at 0.3, 0.5, 0.8, 1.0 KHz (0.1W/1cm) | |
6. Freq. Range | 100 - 20K Hz | Average S. P. L. for - 10dB | |
7. Normal Power | 10 mW | ~ | |
8. Max. Power | 20 mW | ~ | |
9. T. H. Distortion | Max. 5% | at 150 - 3.0K Hz | |
10. Net Weight | 16 g | ~ | |
11. Baffle Opening | φ37.6 mm | ~ |
Dongland Center: Spec.1